Foils
Construction Foils / Tarpaulins
Construction Foils
Thickness (mm) | Width (mm)
| Length (m)
| folded on (m)
|
0,08 | 2000 | 50 | 1 |
0,08 | 4000 | 50 | 1 |
|
0,10 | 2000 | 50 | 1 |
0,10 | 4000 | 50 | 1 |
0,10 | 6000 | 50 | 1,5 |
|
0,12 | 2000 | 50 | 1 |
0,12 | 4000 | 50 | 1 |
|
0,15 | 2000 | 50 | 1 |
0,15 | 4000 | 50 | 1 |
|
0,20 | 2000 | 50 | 1 |
0,20 | 4000 | 50 | 1 |
0,20 | 6000 | 25 | 1,5 |
0,20 | 6000 | 50 | 1,5 |
|
0,30 | 4000 | 25 | 1 |
|
0,40 | 4000 | 25 | 1 |
|
0,50 | 4000 | 25 | 1 |
|
Vapor Barrier Foils
Type A according to DIN EN 13984
Designation | Fire class
| Dimensions (m)
|
artic.stop 60 B1 | Class B (s1, d0), flame retardant | 4 x 50 |
artic.stop 200 B1 | Class B (s1, d0), flame retardant | 4 x 25 |
artic.stop 200 B1 | Class B (s1, d0), flame retardant | 4 x 50 |
|
artic.stop 120 | Class E, normally flammable | 4 x 25 |
artic.stop 200 | Class E, normally flammable | 4 x 25 |
artic.stop 250 | Class E, normally flammable | 4 x 25 |
artic.stop 400 | Class E, normally flammable | 4 x 25 |
|
Fabric Tarpaulin
Colour white, edge reinforcement with metal eyelets, fabric 100 g / m² in the dimensions:
Dimensions (m) | Dimensions (m)
| Dimensions (m)
| Dimensions(m)
|
2 x 3 | 4 x 5 | 6 x 10 | 10 x 15 |
3 x 4 | 4 x 6 | 8 x 10 | |
3 x 5 | 5 x 6 | 8 x 12 | |
3 x 6 | 6 x 8 | 10 x 12 | |
|
Fabric Tarpaulin
Colour white, edge reinforcement with metal eyelets, fabric 150 g / m² in the dimensions:
Dimensions (m) | Dimensions (m)
| Dimensions (m)
| Dimensions (m)
|
2 x 3 | 4 x 5 | 6 x 10 | 10 x 15 |
3 x 4 | 4 x 6 | 8 x 10 | |
3 x 5 | 5 x 6 | 8 x 12 | |
3 x 6 | 6 x 8 | 10 x 12 | |
|
Bubble wrap 70 my
Width (m) | Length (m)
| Knob diameter (mm)
|
1,2 | 100 | 10 |
1,5 | 100 | 10 |
|